<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What You Don&#039;t Know CAN Hurt You!</title>
	<atom:link href="http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/</link>
	<description>Your Kid Friendly Guide To Earth-Friendly Living!</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: remote desktop services activex client control</title>
		<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/comment-page-1/#comment-1095327</link>
		<dc:creator>remote desktop services activex client control</dc:creator>
		<pubDate>Sat, 31 Dec 2011 05:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenparent.com/?p=160#comment-1095327</guid>
		<description>This web site is really a walk-through for all of the info you wanted about this and didn??ft know who to ask. Glimpse here, and you??fll definitely discover it.</description>
		<content:encoded><![CDATA[<p>This web site is really a walk-through for all of the info you wanted about this and didn??ft know who to ask. Glimpse here, and you??fll definitely discover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: side effects of cancer treatment</title>
		<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/comment-page-1/#comment-1092111</link>
		<dc:creator>side effects of cancer treatment</dc:creator>
		<pubDate>Fri, 30 Dec 2011 10:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenparent.com/?p=160#comment-1092111</guid>
		<description>[...] can absolutely own it all. Vodafone data plans which starts off from ???5 and provides shell out and go containing underneath ???30 [...]</description>
		<content:encoded><![CDATA[<p>[...] can absolutely own it all. Vodafone data plans which starts off from ???5 and provides shell out and go containing underneath ???30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mildred Zuvich</title>
		<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/comment-page-1/#comment-173443</link>
		<dc:creator>Mildred Zuvich</dc:creator>
		<pubDate>Wed, 09 Mar 2011 07:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenparent.com/?p=160#comment-173443</guid>
		<description>One day a tiger came to the palace. He was huge and fierce, a nightmare in black and orange, and he moved like a god through the world; which is how tigers move. The people were afraid.</description>
		<content:encoded><![CDATA[<p>One day a tiger came to the palace. He was huge and fierce, a nightmare in black and orange, and he moved like a god through the world; which is how tigers move. The people were afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorna Mccaleb</title>
		<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/comment-page-1/#comment-172716</link>
		<dc:creator>Lorna Mccaleb</dc:creator>
		<pubDate>Tue, 08 Mar 2011 14:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenparent.com/?p=160#comment-172716</guid>
		<description>&quot;You might be lying,&quot; said the Rajah.</description>
		<content:encoded><![CDATA[<p>&#8220;You might be lying,&#8221; said the Rajah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unlock iPhone 4G</title>
		<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/comment-page-1/#comment-171605</link>
		<dc:creator>Unlock iPhone 4G</dc:creator>
		<pubDate>Mon, 07 Mar 2011 11:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenparent.com/?p=160#comment-171605</guid>
		<description>I&#039;m still learning from you, but I&#039;m making my way to the top as well. I absolutely enjoy reading all that is posted on your website.Keep the posts coming. I liked it! &lt;a href=&quot;http://www.kelevhazak.info/electronics/how-to-get-more-out-of-your-current-video-marketing/&quot; rel=&quot;nofollow&quot;&gt;http://www.kelevhazak.info/electronics/how-to-get-more-out-of-your-current-video-marketing/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m still learning from you, but I&#8217;m making my way to the top as well. I absolutely enjoy reading all that is posted on your website.Keep the posts coming. I liked it! <a href="http://www.kelevhazak.info/electronics/how-to-get-more-out-of-your-current-video-marketing/" rel="nofollow">http://www.kelevhazak.info/electronics/how-to-get-more-out-of-your-current-video-marketing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Notto</title>
		<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/comment-page-1/#comment-169024</link>
		<dc:creator>Warren Notto</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenparent.com/?p=160#comment-169024</guid>
		<description>Hello! Someone in my Myspace group shared this website with us so I came to give it a look. I&#039;m definitely enjoying the information. I&#039;m book-marking and will be tweeting this to my followers! Fantastic blog and amazing style and design.</description>
		<content:encoded><![CDATA[<p>Hello! Someone in my Myspace group shared this website with us so I came to give it a look. I&#8217;m definitely enjoying the information. I&#8217;m book-marking and will be tweeting this to my followers! Fantastic blog and amazing style and design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulu Olgin</title>
		<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/comment-page-1/#comment-36866</link>
		<dc:creator>Lulu Olgin</dc:creator>
		<pubDate>Thu, 06 May 2010 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenparent.com/?p=160#comment-36866</guid>
		<description>Great web site you&#039;ve got here. Will keep coming reading these good articles you are going to write. Maybe you want to check out the &lt;a href=&quot;http://commodity-brokerage.com&quot; rel=&quot;nofollow&quot;&gt;commodity brokerage&lt;/A&gt; website.</description>
		<content:encoded><![CDATA[<p>Great web site you&#8217;ve got here. Will keep coming reading these good articles you are going to write. Maybe you want to check out the <a href="http://commodity-brokerage.com" rel="nofollow">commodity brokerage</a> website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tin</title>
		<link>http://www.thegreenparent.com/2008/05/22/what-you-dont-know-can-hurt-you/comment-page-1/#comment-155</link>
		<dc:creator>Tin</dc:creator>
		<pubDate>Fri, 23 May 2008 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreenparent.com/?p=160#comment-155</guid>
		<description>I took your advice and wrote to the National Agricultural Statistics Service (NASS) today after reading your information. I was surprised to get a quick response this afternoon, I thought I would share...&lt;br/&gt;&lt;br/&gt;Thank you for your message regarding the NASS agricultural chemical use data collection program. USDA and the National Agricultural Statistics Service (NASS) are committed to providing timely, accurate, and useful statistics in service to U.S. agriculture.  However, limited resources – combined with escalating survey expenses, increasing staff costs – have eroded NASS’s annual survey budget over the last decade. This resulted in necessary adjustments to NASS programs, including a decision to collect chemical use data on a rotational basis.    &lt;br/&gt;&lt;br/&gt;In fiscal years (FY) 2004 through 2006, NASS received appropriated funding from Congress to support existing programs. Some of these funds were used to continue the rotation pattern for chemical use statistics. However, additional program reductions were necessary to ensure high quality statistics were being produced for all reports published by NASS.&lt;br/&gt;&lt;br/&gt;NASS reviewed and prioritized its entire data collection program based on the following criteria:&lt;br/&gt;·        Principal Economic Indicator data;&lt;br/&gt;·        Data that directly impact the market;&lt;br/&gt;·        Data necessary to implement USDA programs that provide payments to farmers and are used to administer the farm safety net for producers; and&lt;br/&gt;·        Data for which there are no other sources of information available.&lt;br/&gt;&lt;br/&gt;Based on the need to redirect funds in accordance with the priority listing above, the decision was made to further curtail the NASS chemical use program beginning in FY 2007. Current funding will only allow a very limited number of commodities to be surveyed each year. Current plans are to be able to collect data for specific crops every 5 or 6 years. Many other commodities will be much less frequent.&lt;br/&gt;&lt;br/&gt;NASS will not conduct any agricultural chemical usage surveys on crops produced in 2008.  However, under a cooperative agreement with Economic Research Service NASS plans to collect wheat nutrient and pesticide data as part of the 2009 Agricultural Resource Management Survey and plans to publish this data in May 2010.&lt;br/&gt;&lt;br/&gt;NASS is committed to working with the agricultural community to identify funding sources and in the absence of increased funding, set commodity rotation priorities for future limited surveys.&lt;br/&gt;&lt;br/&gt;Marlene Diehl</description>
		<content:encoded><![CDATA[<p>I took your advice and wrote to the National Agricultural Statistics Service (NASS) today after reading your information. I was surprised to get a quick response this afternoon, I thought I would share&#8230;</p>
<p>Thank you for your message regarding the NASS agricultural chemical use data collection program. USDA and the National Agricultural Statistics Service (NASS) are committed to providing timely, accurate, and useful statistics in service to U.S. agriculture.  However, limited resources – combined with escalating survey expenses, increasing staff costs – have eroded NASS’s annual survey budget over the last decade. This resulted in necessary adjustments to NASS programs, including a decision to collect chemical use data on a rotational basis.    </p>
<p>In fiscal years (FY) 2004 through 2006, NASS received appropriated funding from Congress to support existing programs. Some of these funds were used to continue the rotation pattern for chemical use statistics. However, additional program reductions were necessary to ensure high quality statistics were being produced for all reports published by NASS.</p>
<p>NASS reviewed and prioritized its entire data collection program based on the following criteria:<br />·        Principal Economic Indicator data;<br />·        Data that directly impact the market;<br />·        Data necessary to implement USDA programs that provide payments to farmers and are used to administer the farm safety net for producers; and<br />·        Data for which there are no other sources of information available.</p>
<p>Based on the need to redirect funds in accordance with the priority listing above, the decision was made to further curtail the NASS chemical use program beginning in FY 2007. Current funding will only allow a very limited number of commodities to be surveyed each year. Current plans are to be able to collect data for specific crops every 5 or 6 years. Many other commodities will be much less frequent.</p>
<p>NASS will not conduct any agricultural chemical usage surveys on crops produced in 2008.  However, under a cooperative agreement with Economic Research Service NASS plans to collect wheat nutrient and pesticide data as part of the 2009 Agricultural Resource Management Survey and plans to publish this data in May 2010.</p>
<p>NASS is committed to working with the agricultural community to identify funding sources and in the absence of increased funding, set commodity rotation priorities for future limited surveys.</p>
<p>Marlene Diehl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

