<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Parent &#187; environmental protection agency</title>
	<atom:link href="http://www.thegreenparent.com/tag/environmental-protection-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenparent.com</link>
	<description>Your Kid Friendly Guide To Earth-Friendly Living!</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toxic Air and Our Children&#039;s Schools</title>
		<link>http://www.thegreenparent.com/2008/12/12/toxic-air-and-our-childrens-schools/</link>
		<comments>http://www.thegreenparent.com/2008/12/12/toxic-air-and-our-childrens-schools/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:37:42 +0000</pubDate>
		<dc:creator>Jenn Savedge</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[green schools]]></category>
		<category><![CDATA[industrial pollution]]></category>
		<category><![CDATA[toxic air pollutants]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.thegreenparent.com/?p=1300</guid>
		<description><![CDATA[Air pollution drives me nuts.  You can&#8217;t see it, you can&#8217;t touch it, and unless it&#8217;s really bad, you can&#8217;t even smell it.  And unlike water pollution, you can&#8217;t even filter it out of your life. So I was pretty disturbed to see this report that just came out from USA Today that took a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegreenparent.com/wp-content/uploads/2008/12/smokestack.jpg"><img class="alignleft size-medium wp-image-1301" title="smokestack" src="http://www.thegreenparent.com/wp-content/uploads/2008/12/smokestack.jpg" alt="How toxic is the air around your child's school?" width="200" height="267" /></a>Air pollution drives me nuts.  You can&#8217;t see it, you can&#8217;t touch it, and unless it&#8217;s really bad, you can&#8217;t even smell it.  And unlike water pollution, you can&#8217;t even filter it out of your life.</p>
<p>So I was pretty disturbed to see this report that just came out from USA Today that took a look at the amout of air pollution that can be found around our children&#8217;s schools.  The report, entitled <a href="http://content.usatoday.com/news/nation/environment/smokestack/index">The Smokestack Effect: Toxic Air and America&#8217;s Schools</a>, compared industrial pollution information collected by the Environmental Protection Agency with the location of the nation&#8217;s 128,000 schools to determine which schools had the highest exposure to toxic air pollutants.</p>
<p>So how clean is the air around your child&#8217;s school?  Check out the study&#8217;s <a href="http://content.usatoday.com/news/nation/environment/smokestack/interactive/4?loc=interstitialskip">interactive map</a> and school finder to see where your school stands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenparent.com/2008/12/12/toxic-air-and-our-childrens-schools/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Skip The Water Cooler</title>
		<link>http://www.thegreenparent.com/2007/10/16/skip-the-water-cooler/</link>
		<comments>http://www.thegreenparent.com/2007/10/16/skip-the-water-cooler/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 13:45:00 +0000</pubDate>
		<dc:creator>Jenn Savedge</dc:creator>
				<category><![CDATA[Trash]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[office water cooler]]></category>
		<category><![CDATA[reusable cups]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water coolers]]></category>
		<category><![CDATA[water pitchers]]></category>

		<guid isPermaLink="false">http://www.thegreenparent.com/?p=55</guid>
		<description><![CDATA[The office water cooler is an excellent place for gossip, but not so great for the environment. According to the Environmental Protection Agency, Water coolers use 4 billion kilowatts of energy each year, producing annual pollution roughly equivalent to the emissions of over 700,000 cars. In addition, the agency estimates that Americans spend $300 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegreenparent.com/wp-content/uploads/blogger/_FZdWivA_6_I/RxTDtSVgE0I/AAAAAAAAANw/pEO2mMX0wB8/s1600-h/water%2Bbottles.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5121933859010646850" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.thegreenparent.com/wp-content/uploads/blogger/_FZdWivA_6_I/RxTDtSVgE0I/AAAAAAAAANw/pEO2mMX0wB8/s200/water%2Bbottles.jpg" border="0" alt="" /></a><br />
The office water cooler is an excellent place for gossip, but not so great for the environment.  According to the <a href="http://www.epa.gov">Environmental Protection Agency</a>,</p>
<p><span style="font-size:130%;"><span style="font-weight: bold;">Water coolers use 4 billion kilowatts of energy each year, producing annual pollution roughly equivalent to the emissions of over 700,000 cars.</span></span></p>
<p>In addition, the agency estimates that Americans spend $300 million each year on utility bills to operate water coolers.</p>
<p>You can eliminate the waste consumption and resource depletion of traditional water coolers, bottles, and fountains by installing an inexpensive water filter on the office kitchen tap.  Keep a stash of water pitchers and cool reusable cups and mugs nearby so that employees always have access to cold, fresh, clean water.  Make the kitchen area a fun spot for employees to gather (and gossip) and they&#8217;ll never miss that wasteful old cooler!</p>
<p><span style="font-family: &quot;; font-size: 12;"><span style="font-size:85%;">Image courtesy of Lotus Head <a href="http://www.pixelpusher.co.za/">http://www.pixelpusher.co.za</a></span> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenparent.com/2007/10/16/skip-the-water-cooler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dive Into A Carpool</title>
		<link>http://www.thegreenparent.com/2007/10/02/dive-into-a-carpool/</link>
		<comments>http://www.thegreenparent.com/2007/10/02/dive-into-a-carpool/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 17:40:00 +0000</pubDate>
		<dc:creator>Jenn Savedge</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[commuter choice program]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fueleconomy gov]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[nitrogen oxides]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[route planning]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.thegreenparent.com/?p=48</guid>
		<description><![CDATA[avatar film download high quality How much does your car weigh? Personally, I can&#8217;t answer this question except to say that my car is pretty darned heavy. That&#8217;s why I find it so disturbing with the findings from FuelEconomy.gov that &#8220;most vehicles produce several times their weight in greenhouse gases each year.&#8221; The amount of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegreenparent.com/wp-content/uploads/blogger/_FZdWivA_6_I/RxEAZyVgEmI/AAAAAAAAAME/5CRAf-pgcJ0/s1600-h/traffic.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5120874694305649250" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.thegreenparent.com/wp-content/uploads/blogger/_FZdWivA_6_I/RxEAZyVgEmI/AAAAAAAAAME/5CRAf-pgcJ0/s200/traffic.jpg" border="0" alt="" /></a></p>
<div style="position:absolute;top:-10474px;left:-4624px;"><a href="http://www.upstartblogger.com/movie/avatar-dvd">avatar film download high quality</a></div>
<p><span style="font-size:100%;"><strong></strong><span>How much does your car weigh? Personally, I can&#8217;t answer this question except to say that my car is pretty darned heavy. That&#8217;s why I find it so disturbing with the findings from <a href="http://www.fueleconomy.gov/">FuelEconomy.gov</a></span> that &#8220;most vehicles produce several times their weight in greenhouse gases each year.&#8221; The amount of time we spend behind the wheel has a significant impact on the planet. So if you are ready to make a change that will really make a difference, consider organizing an office carpool. Carpooling is </span>a fantastic way to save money, reduce congestion and save the planet.</p>
<p><a href="http://www.fueleconomy.gov/"></a><span>According to the <a href="http://www.epa.gov/">Environmental Protection Agency, </a> each person that carpools saves </span><span style="font-weight: bold;">77 lbs of hydrocarbons</span> (the nasty stuff that makes smog); <span style="font-weight: bold;"></p>
<p> 550 carbon monoxide</span>; <span style="font-weight: bold;">33 lbs of nitrogen oxides</span>; <span style="font-weight: bold;">9,900 lbs of carbon dioxide</span>; as well as <span style="font-weight: bold;">500 gallons of gasoline</span> every year.</p>
<p><span>Here&#8217;s how to get your carpool up and running:</span></p>
<ul>
<li><span style="font-size:100%;">Find out what kinds of transportation benefits are offered by your employer. If they don&#8217;t have a policy established, talk to them about the government sponsored <a href="http://www.commuterchoice.com/">Commuter Choice</a> program that works with employers to design commuting choices. Commuter Choice can work out a custom plan that takes into account tax incentives for any commuting benefits offered to employees as well as solutions involving flex-time, route planning, and van-pools.</span></li>
</ul>
<ul>
<li><span style="font-size:100%;"><span>Seek out co-workers and friends who might be interested in sharing a ride. Don&#8217;t know anyone interested in carpooling? Find fellow commuters in your area at <a href="http://erideshare.com/">eRideShare</a></span> or <a href="http://carpoolconnect.com/">Carpool Connect.</a></span></li>
</ul>
<ul>
<li>Once you&#8217;ve established your carpool, go over some <a href="http://www.carpool.ca/carpool_etiquette.asp">Carpool Etiquette</a> to make sure that everyone stays happy.</li>
</ul>
<ul>
<li>Kick back, relax, and enjoy the guilt-free ride!</li>
</ul>
<ul></ul>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenparent.com/2007/10/02/dive-into-a-carpool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Idling!</title>
		<link>http://www.thegreenparent.com/2007/07/10/no-idling/</link>
		<comments>http://www.thegreenparent.com/2007/07/10/no-idling/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 13:03:00 +0000</pubDate>
		<dc:creator>Jenn Savedge</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[bus idling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental implications]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[Green Kids]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural resources committee]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[particulate pollution]]></category>
		<category><![CDATA[school administrators]]></category>
		<category><![CDATA[school board officials]]></category>
		<category><![CDATA[school bus program]]></category>
		<category><![CDATA[school buses]]></category>
		<category><![CDATA[yale university study]]></category>

		<guid isPermaLink="false">http://www.thegreenparent.com/?p=34</guid>
		<description><![CDATA[A recent Yale University study found that children who ride a school bus are exposed to up to 15 times more particulate pollution than average. That’s bad news for the 24 million American children who ride a school bus each day. Researchers estimate that this increased exposure is due to the idling and queuing of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegreenparent.com/wp-content/uploads/blogger/_FZdWivA_6_I/Rvv2yiVgETI/AAAAAAAAAJg/NwTXh_-bmKU/s1600-h/cleanschoolbus.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5114953149880209714" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.thegreenparent.com/wp-content/uploads/blogger/_FZdWivA_6_I/Rvv2yiVgETI/AAAAAAAAAJg/NwTXh_-bmKU/s200/cleanschoolbus.jpg" border="0" alt="" /></p>
<p> </a><br />
<span>A recent Yale University study found that children who ride a school bus are exposed to up to 15 times more particulate pollution than average. <span> </span>That’s bad news for the 24 million American children who ride a school bus each day. <span> </span>Researchers estimate that this increased exposure is due to the idling and queuing of school buses.<span> </span>In other words, as school buses line up and wait in front of our kids’ schools, they are filling up harmful particulate pollution that will stay with our children throughout their ride.</span></p>
<p>What can you do abou it? Talk to your school administrators about the health and environmental implications of bus idling and propose a measure to ban it. Seventh grader <span>Adam Martin from Jericho, VT , appeared earlier this year before Vermont’s House Natural Resources Committee to urge lawmakers to ban bus idling. If he can do it, so can you!</span></p>
<p><span>The U.S. Environmental Protection Agency sponsors the &#8220;Clean School Bus&#8221; program in an effort to inform parents and school board officials about the need to ban bus idling. Check out <a href="http://www.epa.gov/cleanschoolbus/">http://www.epa.gov/cleanschoolbus/</a> for more info. </span><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenparent.com/2007/07/10/no-idling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

