<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Parent &#187; water showers</title>
	<atom:link href="http://www.thegreenparent.com/tag/water-showers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenparent.com</link>
	<description>Your Kid Friendly Guide To Earth-Friendly Living!</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go Low-Flow</title>
		<link>http://www.thegreenparent.com/2007/06/11/go-low-flow/</link>
		<comments>http://www.thegreenparent.com/2007/06/11/go-low-flow/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 12:41:00 +0000</pubDate>
		<dc:creator>Jenn Savedge</dc:creator>
				<category><![CDATA[Money Savers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[low flow shower heads]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[water bill]]></category>
		<category><![CDATA[water energy]]></category>
		<category><![CDATA[water showers]]></category>

		<guid isPermaLink="false">http://www.thegreenparent.com/?p=25</guid>
		<description><![CDATA[As a parent, I would love nothing more than a nice, long, hot shower if for no other reason than to take a break from doling out snacks, referring fights, and wiping up spills. Of course, I&#8217;m lucky if I can get 5 minutes to myself. But even 5 minutes is all it takes to [...]]]></description>
			<content:encoded><![CDATA[<p>As a parent, I would love nothing more than a nice, long, hot shower if for no other reason than to take a break from doling out snacks, referring fights, and wiping up spills.  Of course, I&#8217;m lucky if I can get 5 minutes to myself.  But even 5 minutes is all it takes to wash away 30 gallons of water.  Showers make up a big chunk (roughly 22 percent) of the average family&#8217;s water bill.  And showers hit the pocketbook twice&#8230;once for water and once for the energy the water heater uses to make the water hot.  Low-flow shower heads have come along way since they were first introduced, reducing water use by as much as 500 to 800 gallons of water per month.  Install one and you&#8217;ll save water, energy, and a ton of $$$.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenparent.com/2007/06/11/go-low-flow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

